- Advertisement -
We have compiled a list of all major currencies converted to Indian rupees on a single page. Now no more searching of individual currency conversions. This page will be updated everyday.
Date | 18 September 2023 |
Currency (Value as 1) | Value In INR |
Afganistan Afgani | 1.0455 |
Argentine Peso | 0.2373 |
Australian Dollar | 53.4893 |
Austrian Schilling | 6.4226 |
Bahraini Dinar | 220.2785 |
Bangladeshi Taka | 0.755 |
Bermudian Dollar | 83.045 |
Bhutan Ngultrum | 1 |
Bolivian Boliviano | 11.9318 |
Bosnian Mark | 45.1872 |
Botswana Pula | 1132.9468 |
Brazilian Real | 17.0471 |
British Pound | 103.0588 |
Cambodian Riel | 0.0201 |
Canadian Dollar | 61.4693 |
Chilean Peso | 0.0934 |
Chinese Yuan Renminbi | 11.4027 |
Colombian Peso | 0.021 |
Congolese Franc | 0.0334 |
Costa Rican Colon | 0.1556 |
Croatian Kuna | 11.7295 |
Cuban Peso | 3.4602 |
Cyprus Pound | 151.0733 |
Czech Koruna | 3.5986 |
Danish Krone | 11.8468 |
Dominican Peso | 1.4595 |
Ecuador Sucre | 0.0033 |
Egyptian Pound | 2.6831 |
Ethiopian Birr | 1.4996 |
Euro | 88.3931 |
Fiji Dollar | 189.4707 |
French Franc | 13.4728 |
German Mark | 45.1872 |
Ghanaian Cedi | 0.0007 |
Greek Drachma | 0.2594 |
Guatemalan Quetzal | 10.5439 |
Hong Kong Dollar | 10.6071 |
Hungarian Forint | 0.2298 |
Iceland Krona | 0.6077 |
Indian Rupee | 1 |
Indonesian Rupiah | 0.0054 |
Iranian Rial | 0.002 |
Iraqi Dinar | 0.0635 |
Israeli New Shekel | 21.7617 |
Italian Lira | 0.0458 |
Jamaican Dollar | 0.5367 |
Japanese Yen | 0.5626 |
Jordanian Dinar | 117.1101 |
Kenyan Shilling | 0.5658 |
Korean Won | 0.0627 |
Kuwaiti Dinar | 269.0653 |
Lebanese Pound | 0.0055 |
Liberian Dollar | 0.4405 |
Libyan Dinar | 17.1032 |
Luxembourg Franc | 2.1966 |
Macau Pataca | 10.3163 |
Malaysian Ringgit | 17.7596 |
Maldive Rufiyaa | 5.3674 |
Mauritius Rupee | 1.8051 |
Mexican Peso | 4.8667 |
Mongolian Tugrik | 0.0239 |
Moroccan Dirham | 8.0919 |
Mozambique Metical | 0.0013 |
Myanmar Kyat | 0.0396 |
Nepalese Rupee | 0.6248 |
New Zealand Dollar | 49.1266 |
Nigerian Naira | 0.1082 |
Norwegian Kroner | 7.6951 |
Omani Rial | 216.0909 |
Pakistan Rupee | 0.2801 |
Panamanian Balboa | 83.195 |
Papua New Guinea Kina | 291.9123 |
Paraguay Guarani | 0.0114 |
Peruvian Nuevo Sol | 22.3715 |
Philippine Peso | 1.4639 |
Polish Zloty | 19.0718 |
Qatari Rial | 22.81 |
Russian Rouble | 0.8568 |
Saudi Riyal | 22.1788 |
Serbian Dinar | 0.7566 |
Seychelles Rupee | 5.8322 |
Singapore Dollar | 60.9398 |
South African Rand | 4.3591 |
Sri Lanka Rupee | 0.2572 |
Sudanese Pound | 0.0827 |
Swedish Krona | 7.4081 |
Swiss Franc | 92.6138 |
Taiwan Dollar | 2.6064 |
Tanzanian Shilling | 0.0332 |
Thai Baht | 2.317 |
Trinidad/Tobago Dollar | 12.2899 |
Turkish Lira | 3.0764 |
Uganda Shilling | 0.0223 |
Uruguayan Peso | 2.1815 |
US Dollar | 83.195 |
Ut. Arab Emir. Dirham | 22.6498 |
Venezuelan Bolivar | 0.0008 |
Vietnamese Dong | 0.0034 |
Yemeni Rial | 0.332 |
Zambian Kwacha | 0.004 |
- Advertisement -